(https://s4ck.com/forums/proxy.php?request=http%3A%2F%2Ffarm6.static.flickr.com%2F5044%2F5316497480_5c1336ae7b_b.jpg&hash=9eac99d56058bf81efd390af94d8e3584dab46cd) (http://farm6.static.flickr.com/5044/5316497480_4f32012a27_o.jpg)
with 31 wins 0 defeats 0 draws
Congratulations Kim on a job well done!!!!
Links to previous round fights: CLICK HERE! (http://www.freecatfights.com/forums/index.php/topic,5467.msg28441.html#msg28441)
| | | | | | | Prior Rankings | |
| Kim Novak | | | | | | Kim Novak | |
| Ursula Andress | | | | | | Ursula Andress | |
| Anita Ekberg | | | | | | Anita Ekberg | |
| Stella Stevens | | | | | | Stella Stevens | |
| Sophia Loren | | | | | | Sophia Loren | |
| Claudia Cardinale | | | | | | Claudia Cardinale | |
| Jayne Mansfield | | | | | | Jayne Mansfield | |
| Mamie Van Doren | | | | | | Mamie Van Doren | |
| Marilyn Monroe | | | | | | Marilyn Monroe | |
| Tina Louise | | | | | | Tina Louise | |
| Bettie Page | | | | | | Bettie Page | |
| Joi Lansing | | | | | | Honor Blackman | |
| Gina Lollobrigida | | | | | | Joi Lansing | |
| Honor Blackman | | | | | | Gina Lollobrigida | |
| Martha Hyer | | | | | | Rhonda Fleming | |
| Rhonda Fleming | | | | | | Angie Dickinson | |
| Angie Dickinson | | | | | | Martha Hyer | |
| Mitzi Gaynor | | | | | | Mitzi Gaynor | |
| Diana Dors | | | | | | Jane Fonda | |
| Jane Fonda | | | | | | Diana Dors | |
| Barbara Eden | | | | | | Brigitte Bardot | |
| Yvonne Craig | | | | | | Jane Russell | |
| Brigitte Bardot | | | | | | Barbara Eden | |
| Jane Russell | | | | | | Yvonne Craig | |
| Esther Williams | | | | | | Esther Williams | |
| Diana Rigg | | | | | | Ava Gardner | |
| Ava Gardner | | | | | | Diana Rigg | |
| Rita Hayworth | | | | | | Lisa Gaye | |
| Lisa Gaye | | | | | | Rita Hayworth | |
| Jeanne Crain | | | | | | Jeanne Crain | |
| Joan Collins | | | | | | Joan Collins | |
| Elizabeth Taylor | | | | | | Elizabeth Taylor | |
Updated 01 January 2011
| Angie Dickinson | Anita Ekberg | Ava Gardner | Barbara Eden |
| 33 Jane Fonda 35 | 23 Jane Russell 18 | 23 Rhonda Fleming 31 | 23 Yvonne Craig 20 |
| 36 Joan Collins 35 | 25 Esther Williams 21 | 23 Jeanne Crain 23 | 36 Claudia Cardinale 31 |
| 12 Kim Novak 30 | 24 Gina Lollobrigida 23 | 10 Ursula Andress 40 | 23 Diana Dors 22 |
| 27 Ursula Andress 42 | 44 Tina Louise 25 | 24 Kim Novak 48 | 42 Lisa Gaye 25 |
| 27 Anita Ekberg 32 | 32 Angie Dickinson 27 | 25 Sophia Loren 35 | 31 Elizabeth Taylor 28 |
| 46 Rhonda Fleming 47 | 51 Bettie Page 51 | 46 Jane Fonda 45 | 52 Joan Collins 45 |
| 40 Sophia Loren 62 | 54 Ava Gardner 42 | 42 Anita Ekberg 54 | 52 Jeanne Crain 45 |
| 55 Honor Blackman 61 | 66 Elizabeth Taylor 53 | 53 Mamie Van Doren 65 | 55 Rita Hayworth 63 |
| 40 Stella Stevens 50 | 49 Jayne Mansfield 48 | 33 Claudia Cardinale 56 | 45 Diana Rigg 43 |
| 47 Claudia Cardinale 69 | 63 Rita Hayworth 50 | 53 Stella Stevens 61 | 56 Esther Williams 57 |
| 46 Joi Lansing 52 | 60 Lisa Gaye 39 | 50 Martha Hyer 45 | 48 Bettie Page 52 |
| 51 Mamie Van Doren 74 | 68 Yvonne Craig 64 | 55 Honor Blackman 71 | 59 Jayne Mansfield 70 |
| 35 Martha Hyer 38 | 43 Diana Rigg 37 | 34 Joi Lansing 39 | 31 Jane Russell 48 |
| 46 Barbara Eden 45 | 54 Joan Collins 38 | 43 Marilyn Monroe 48 | 45 Angie Dickinson 46 |
| 34 Brigitte Bardot 32 | 34 Diana Dors 31 | 36 Mitzi Gaynor 40 | 28 Tina Louise 38 |
| 30 Marilyn Monroe 43 | 55 Jeanne Crain 17 | 47 Barbara Eden 26 | 26 Ava Gardner 47 |
| 45 Mitzi Gaynor 49 | 50 Sophia Loren 46 | 30 Brigitte Bardot 65 | 48 Gina Lollobrigida 46 |
| 50 Esther Williams 42 | 49 Honor Blackman 42 | 53 Elizabeth Taylor 36 | 35 Marilyn Monroe 56 |
| 64 Elizabeth Taylor 37 | 59 Joi Lansing 40 | 42 Yvonne Craig 56 | 50 Rhonda Fleming 51 |
| 51 Yvonne Craig 46 | 50 Mamie Van Doren 48 | 54 Esther Williams 50 | 47 Stella Stevens 56 |
| 62 Jeanne Crain 44 | 62 Martha Hyer 48 | 52 Lisa Gaye 55 | 56 Jane Fonda 52 |
| 29 Tina Louise 37 | 44 Barbara Eden 25 | 29 Bettie Page 36 | 25 Anita Ekberg 44 |
| 35 Diana Dors 38 | 42 Brigitte Bardot 31 | 28 Diana Rigg 45 | 24 Sophia Loren 51 |
| 42 Lisa Gaye 27 | 39 Marilyn Monroe 36 | 33 Diana Dors 36 | 24 Ursula Andress 46 |
| 37 Diana Rigg 29 | 43 Mitzi Gaynor 30 | 38 Joan Collins 33 | 22 Kim Novak 49 |
| 40 Jane Russell 37 | 42 Jane Fonda 41 | 41 Rita Hayworth 40 | 32 Mamie Van Doren 51 |
| 38 Bettie Page 32 | 38 Stella Stevens 34 | 37 Jane Russell 35 | 32 Martha Hyer 40 |
| 45 Rita Hayworth 38 | 43 Claudia Cardinale 42 | 37 Jayne Mansfield 45 | 40 Joi Lansing 45 |
| 36 Gina Lollobrigida 34 | 32 Kim Novak 39 | 33 Tina Louise 37 | 37 Honor Blackman 35 |
| 53 Ava Gardner 33 | 36 Ursula Andress 51 | 33 Angie Dickinson 53 | 43 Mitzi Gaynor 44 |
| 39 Jayne Mansfield 76 | 92 Rhonda Fleming 21 | 46 Gina Lollobrigida 65 | 58 Brigitte Bardot 50 |
| | | | |
| Bettie Page | Brigitte Bardot | Claudia Cardinale | Diana Dors |
| 15 Ursula Andress 30 | 30 Jeanne Crain 22 | 26 Gina Lollobrigida 24 | 18 Martha Hyer 21 |
| 25 Marilyn Monroe 29 | 31 Yvonne Craig 28 | 31 Barbara Eden 36 | 14 Kim Novak 33 |
| 21 Stella Stevens 24 | 23 Mamie Van Doren 26 | 23 Jane Russell 20 | 22 Barbara Eden 23 |
| 36 Jane Fonda 33 | 38 Diana Rigg 35 | 33 Jayne Mansfield 39 | 34 Marilyn Monroe 38 |
| 30 Claudia Cardinale 33 | 29 Esther Williams 33 | 33 Bettie Page 30 | 31 Joi Lansing 28 |
| 51 Anita Ekberg 51 | 52 Diana Dors 50 | 62 Tina Louise 38 | 50 Brigitte Bardot 52 |
| 58 Rhonda Fleming 41 | 56 Joan Collins 44 | 59 Rita Hayworth 38 | 41 Mamie Van Doren 57 |
| 60 Brigitte Bardot 54 | 54 Bettie Page 60 | 66 Joan Collins 50 | 64 Diana Rigg 57 |
| 45 Kim Novak 57 | 55 Lisa Gaye 34 | 56 Ava Gardner 33 | 43 Mitzi Gaynor 46 |
| 60 Sophia Loren 55 | 64 Elizabeth Taylor 51 | 69 Angie Dickinson 47 | 53 Honor Blackman 60 |
| 52 Barbara Eden 48 | 60 Rita Hayworth 41 | 65 Esther Williams 35 | 43 Ursula Andress 59 |
| 73 Mitzi Gaynor 54 | 69 Jane Russell 65 | 77 Lisa Gaye 48 | 49 Stella Stevens 79 |
| 54 Lisa Gaye 26 | 36 Jayne Mansfield 39 | 55 Elizabeth Taylor 25 | 37 Rhonda Fleming 42 |
| 52 Joi Lansing 41 | 44 Tina Louise 47 | 67 Jeanne Crain 25 | 42 Jane Fonda 49 |
| 40 Honor Blackman 31 | 32 Angie Dickinson 34 | 52 Yvonne Craig 20 | 31 Anita Ekberg 34 |
| 51 Martha Hyer 23 | 38 Gina Lollobrigida 36 | 49 Diana Rigg 26 | 30 Sophia Loren 38 |
| 46 Mamie Van Doren 48 | 65 Ava Gardner 30 | 51 Diana Dors 45 | 45 Claudia Cardinale 51 |
| 55 Joan Collins 37 | 43 Rhonda Fleming 49 | 42 Stella Stevens 50 | 49 Rita Hayworth 41 |
| 54 Diana Dors 45 | 49 Claudia Cardinale 50 | 50 Brigitte Bardot 49 | 45 Bettie Page 54 |
| 53 Diana Rigg 47 | 47 Jane Fonda 52 | 51 Marilyn Monroe 53 | 39 Tina Louise 59 |
| 51 Yvonne Craig 54 | 47 Stella Stevens 61 | 59 Mitzi Gaynor 49 | 56 Jane Russell 50 |
| 36 Ava Gardner 29 | 29 Sophia Loren 37 | 35 Mamie Van Doren 31 | 30 Jayne Mansfield 36 |
| 40 Esther Williams 31 | 31 Anita Ekberg 42 | 50 Joi Lansing 24 | 38 Angie Dickinson 35 |
| 51 Elizabeth Taylor 22 | 33 Kim Novak 38 | 45 Honor Blackman 31 | 36 Ava Gardner 33 |
| 38 Jeanne Crain 29 | 24 Ursula Andress 45 | 38 Martha Hyer 31 | 40 Gina Lollobrigida 27 |
| 37 Gina Lollobrigida 43 | 33 Martha Hyer 46 | 41 Ursula Andress 44 | 45 Yvonne Craig 38 |
| 32 Angie Dickinson 38 | 34 Joi Lansing 37 | 33 Kim Novak 42 | 44 Jeanne Crain 29 |
| 40 Tina Louise 44 | 38 Honor Blackman 45 | 42 Anita Ekberg 43 | 51 Elizabeth Taylor 32 |
| 29 Jayne Mansfield 41 | 35 Mitzi Gaynor 37 | 45 Rhonda Fleming 26 | 39 Esther Williams 31 |
| 43 Jane Russell 44 | 42 Marilyn Monroe 44 | 47 Jane Fonda 41 | 61 Lisa Gaye 22 |
| 54 Rita Hayworth 60 | 50 Barbara Eden 58 | 57 Sophia Loren 56 | 80 Joan Collins 31 |
| | | | |
| Diana Rigg | Elizabeth Taylor | Esther Williams | Gina Lollobrigida |
| 27 Honor Blackman 31 | 17 Marilyn Monroe 23 | 24 Mitzi Gaynor 26 | 24 Claudia Cardinale 26 |
| 32 Jane Fonda 38 | 25 Mamie Van Doren 28 | 21 Anita Ekberg 25 | 24 Rita Hayworth 24 |
| 22 Marilyn Monroe 28 | 20 Sophia Loren 24 | 21 Honor Blackman 26 | 23 Anita Ekberg 24 |
| 35 Brigitte Bardot 38 | 36 Martha Hyer 32 | 32 Mamie Van Doren 40 | 39 Sophia Loren 41 |
| 28 Mamie Van Doren 30 | 28 Barbara Eden 31 | 33 Brigitte Bardot 29 | 31 Ursula Andress 32 |
| 46 Joi Lansing 51 | 42 Mitzi Gaynor 53 | 42 Marilyn Monroe 52 | 49 Stella Stevens 51 |
| 53 Mitzi Gaynor 45 | 48 Joi Lansing 49 | 48 Martha Hyer 48 | 49 Kim Novak 51 |
| 57 Diana Dors 64 | 53 Anita Ekberg 66 | 56 Stella Stevens 63 | 60 Martha Hyer 52 |
| 43 Barbara Eden 45 | 38 Honor Blackman 50 | 50 Joi Lansing 48 | 59 Rhonda Fleming 39 |
| 56 Martha Hyer 59 | 51 Brigitte Bardot 64 | 57 Barbara Eden 56 | 56 Jane Fonda 58 |
| 47 Stella Stevens 53 | 36 Rhonda Fleming 62 | 35 Claudia Cardinale 65 | 49 Mamie Van Doren 52 |
| 56 Sophia Loren 76 | 54 Kim Novak 84 | 65 Ursula Andress 70 | 66 Joi Lansing 68 |
| 37 Anita Ekberg 43 | 25 Claudia Cardinale 55 | 38 Kim Novak 42 | 42 Honor Blackman 32 |
| 45 Kim Novak 49 | 34 Ursula Andress 58 | 44 Sophia Loren 47 | 52 Mitzi Gaynor 41 |
| 32 Ursula Andress 40 | 23 Stella Stevens 46 | 28 Jane Fonda 37 | 35 Marilyn Monroe 34 |
| 26 Claudia Cardinale 49 | 16 Jane Fonda 53 | 32 Rhonda Fleming 34 | 36 Brigitte Bardot 38 |
| 45 Rhonda Fleming 48 | 35 Esther Williams 58 | 58 Elizabeth Taylor 35 | 46 Barbara Eden 48 |
| 54 Jane Russell 39 | 36 Ava Gardner 53 | 42 Angie Dickinson 50 | 51 Yvonne Craig 42 |
| 48 Jayne Mansfield 53 | 37 Angie Dickinson 64 | 47 Tina Louise 52 | 66 Jeanne Crain 33 |
| 47 Bettie Page 53 | 34 Gina Lollobrigida 67 | 50 Ava Gardner 54 | 67 Elizabeth Taylor 34 |
| 62 Rita Hayworth 48 | 41 Tina Louise 66 | 53 Gina Lollobrigida 55 | 55 Esther Williams 53 |
| 29 Gina Lollobrigida 35 | 25 Jane Russell 41 | 33 Rita Hayworth 30 | 35 Diana Rigg 29 |
| 45 Ava Gardner 28 | 30 Rita Hayworth 44 | 31 Bettie Page 40 | 47 Lisa Gaye 26 |
| 32 Tina Louise 38 | 22 Bettie Page 51 | 32 Jayne Mansfield 39 | 52 Joan Collins 23 |
| 29 Angie Dickinson 37 | 22 Jayne Mansfield 46 | 30 Jane Russell 37 | 27 Diana Dors 40 |
| 39 Esther Williams 43 | 38 Lisa Gaye 42 | 43 Diana Rigg 39 | 43 Bettie Page 37 |
| 41 Yvonne Craig 32 | 31 Joan Collins 42 | 41 Lisa Gaye 32 | 32 Jayne Mansfield 39 |
| 54 Jeanne Crain 28 | 32 Diana Dors 51 | 49 Joan Collins 32 | 44 Jane Russell 39 |
| 46 Elizabeth Taylor 25 | 25 Diana Rigg 46 | 31 Diana Dors 39 | 34 Angie Dickinson 36 |
| 53 Joan Collins 35 | 33 Jeanne Crain 56 | 43 Yvonne Craig 44 | 43 Tina Louise 45 |
| 61 Lisa Gaye 49 | 46 Yvonne Craig 65 | 55 Jeanne Crain 53 | 65 Ava Gardner 46 |
| | | | |
| Honor Blackman | Jane Fonda | Jane Russell | Jayne Mansfield |
| 31 Diana Rigg 27 | 35 Angie Dickinson 33 | 18 Anita Ekberg 23 | 26 Sophia Loren 27 |
| 34 Stella Stevens 35 | 38 Diana Rigg 32 | 21 Jayne Mansfield 26 | 26 Jane Russell 21 |
| 26 Esther Williams 21 | 28 Rita Hayworth 22 | 20 Claudia Cardinale 23 | 23 Rhonda Fleming 21 |
| 37 Jeanne Crain 30 | 33 Bettie Page 36 | 34 Rhonda Fleming 35 | 39 Claudia Cardinale 33 |
| 33 Joan Collins 27 | 28 Jayne Mansfield 33 | 29 Stella Stevens 31 | 33 Jane Fonda 28 |
| 56 Lisa Gaye 36 | 45 Ava Gardner 46 | 42 Ursula Andress 58 | 49 Kim Novak 52 |
| 48 Yvonne Craig 50 | 53 Jane Russell 47 | 47 Jane Fonda 53 | 44 Stella Stevens 54 |
| 61 Angie Dickinson 55 | 58 Kim Novak 60 | 61 Mitzi Gaynor 53 | 63 Marilyn Monroe 58 |
| 50 Elizabeth Taylor 38 | 44 Tina Louise 45 | 40 Sophia Loren 57 | 48 Anita Ekberg 49 |
| 60 Diana Dors 53 | 58 Gina Lollobrigida 56 | 52 Kim Novak 65 | 56 Ursula Andress 58 |
| 48 Tina Louise 51 | 61 Joan Collins 43 | 46 Marilyn Monroe 54 | 48 Mitzi Gaynor 49 |
| 71 Ava Gardner 55 | 66 Jeanne Crain 57 | 65 Brigitte Bardot 69 | 70 Barbara Eden 59 |
| 32 Gina Lollobrigida 42 | 33 Yvonne Craig 40 | 48 Barbara Eden 31 | 39 Brigitte Bardot 36 |
| 60 Rita Hayworth 32 | 49 Diana Dors 42 | 52 Martha Hyer 41 | 41 Mamie Van Doren 52 |
| 31 Bettie Page 40 | 37 Esther Williams 28 | 34 Mamie Van Doren 31 | 39 Martha Hyer 27 |
| 28 Jayne Mansfield 40 | 53 Elizabeth Taylor 16 | 41 Joi Lansing 25 | 40 Honor Blackman 28 |
| 57 Jane Russell 38 | 63 Lisa Gaye 32 | 38 Honor Blackman 57 | 53 Joi Lansing 40 |
| 42 Anita Ekberg 49 | 43 Mitzi Gaynor 48 | 39 Diana Rigg 54 | 56 Lisa Gaye 35 |
| 46 Sophia Loren 54 | 52 Marilyn Monroe 51 | 55 Lisa Gaye 43 | 53 Diana Rigg 48 |
| 45 Ursula Andress 52 | 52 Brigitte Bardot 47 | 54 Joan Collins 43 | 58 Jeanne Crain 40 |
| 50 Kim Novak 58 | 52 Barbara Eden 56 | 50 Diana Dors 56 | 66 Joan Collins 43 |
| 31 Joi Lansing 36 | 29 Martha Hyer 36 | 41 Elizabeth Taylor 25 | 36 Diana Dors 30 |
| 36 Rhonda Fleming 35 | 34 Mamie Van Doren 37 | 48 Jeanne Crain 23 | 40 Yvonne Craig 35 |
| 31 Claudia Cardinale 45 | 35 Joi Lansing 39 | 35 Yvonne Craig 40 | 39 Esther Williams 32 |
| 38 Jane Fonda 32 | 32 Honor Blackman 38 | 37 Esther Williams 30 | 46 Elizabeth Taylor 22 |
| 46 Mitzi Gaynor 35 | 41 Anita Ekberg 42 | 37 Angie Dickinson 40 | 42 Tina Louise 37 |
| 32 Marilyn Monroe 42 | 28 Ursula Andress 45 | 35 Ava Gardner 37 | 39 Gina Lollobrigida 32 |
| 45 Brigitte Bardot 38 | 40 Rhonda Fleming 42 | 39 Gina Lollobrigida 44 | 45 Ava Gardner 37 |
| 35 Barbara Eden 37 | 34 Sophia Loren 39 | 46 Rita Hayworth 26 | 41 Bettie Page 29 |
| 35 Mamie Van Doren 50 | 41 Claudia Cardinale 47 | 44 Bettie Page 43 | 56 Rita Hayworth 31 |
| 50 Martha Hyer 61 | 27 Stella Stevens 88 | 41 Tina Louise 70 | 76 Angie Dickinson 39 |
| | | | |
Updated 01 January 2011
| Jeanne Crain | Joan Collins | Joi Lansing | Kim Novak |
| 22 Brigitte Bardot 30 | 25 Mamie Van Doren 27 | 21 Lisa Gaye 18 | 36 Rita Hayworth 13 |
| 23 Ava Gardner 23 | 35 Angie Dickinson 36 | 26 Rhonda Fleming 22 | 33 Diana Dors 14 |
| 20 Joi Lansing 25 | 21 Martha Hyer 24 | 25 Jeanne Crain 20 | 30 Angie Dickinson 13 |
| 30 Honor Blackman 37 | 36 Mitzi Gaynor 31 | 36 Yvonne Craig 31 | 48 Ava Gardner 24 |
| 25 Mitzi Gaynor 35 | 27 Honor Blackman 33 | 28 Diana Dors 31 | 34 Tina Louise 26 |
| 31 Mamie Van Doren 62 | 45 Barbara Eden 52 | 51 Diana Rigg 46 | 52 Jayne Mansfield 49 |
| 45 Barbara Eden 52 | 44 Brigitte Bardot 56 | 49 Elizabeth Taylor 48 | 51 Gina Lollobrigida 49 |
| 51 Sophia Loren 64 | 50 Claudia Cardinale 66 | 56 Tina Louise 57 | 60 Jane Fonda 58 |
| 43 Martha Hyer 45 | 44 Marilyn Monroe 52 | 48 Esther Williams 50 | 57 Bettie Page 45 |
| 51 Marilyn Monroe 63 | 56 Joi Lansing 59 | 59 Joan Collins 56 | 65 Jane Russell 52 |
| 39 Kim Novak 63 | 43 Jane Fonda 61 | 52 Angie Dickinson 46 | 63 Jeanne Crain 39 |
| 57 Jane Fonda 66 | 52 Rhonda Fleming 70 | 68 Gina Lollobrigida 66 | 84 Elizabeth Taylor 54 |
| 28 Stella Stevens 52 | 24 Sophia Loren 51 | 39 Ava Gardner 34 | 42 Esther Williams 38 |
| 25 Claudia Cardinale 67 | 38 Anita Ekberg 54 | 41 Bettie Page 52 | 49 Diana Rigg 45 |
| 24 Rhonda Fleming 38 | 27 Kim Novak 44 | 34 Rita Hayworth 30 | 44 Joan Collins 27 |
| 17 Anita Ekberg 55 | 21 Ursula Andress 47 | 25 Jane Russell 41 | 45 Lisa Gaye 28 |
| 32 Ursula Andress 64 | 37 Stella Stevens 59 | 40 Jayne Mansfield 53 | 58 Yvonne Craig 38 |
| 36 Tina Louise 54 | 37 Bettie Page 55 | 40 Sophia Loren 52 | 58 Martha Hyer 32 |
| 33 Gina Lollobrigida 66 | 38 Rita Hayworth 60 | 40 Anita Ekberg 59 | 60 Mamie Van Doren 40 |
| 40 Jayne Mansfield 58 | 43 Jane Russell 54 | 47 Kim Novak 56 | 56 Joi Lansing 47 |
| 44 Angie Dickinson 62 | 43 Jayne Mansfield 66 | 45 Ursula Andress 64 | 58 Honor Blackman 50 |
| 26 Lisa Gaye 38 | 30 Yvonne Craig 35 | 36 Honor Blackman 31 | 36 Mitzi Gaynor 31 |
| 23 Jane Russell 48 | 34 Tina Louise 41 | 24 Claudia Cardinale 50 | 44 Marilyn Monroe 28 |
| 29 Rita Hayworth 40 | 23 Gina Lollobrigida 52 | 39 Jane Fonda 35 | 38 Brigitte Bardot 33 |
| 29 Bettie Page 38 | 33 Ava Gardner 38 | 28 Stella Stevens 41 | 49 Barbara Eden 22 |
| 42 Joan Collins 37 | 37 Jeanne Crain 42 | 34 Marilyn Monroe 46 | 56 Rhonda Fleming 24 |
| 29 Diana Dors 44 | 42 Elizabeth Taylor 31 | 37 Brigitte Bardot 34 | 42 Claudia Cardinale 33 |
| 28 Diana Rigg 54 | 32 Esther Williams 49 | 45 Barbara Eden 40 | 56 Stella Stevens 27 |
| 36 Yvonne Craig 34 | 38 Lisa Gaye 34 | 25 Mamie Van Doren 47 | 39 Anita Ekberg 32 |
| 56 Elizabeth Taylor 33 | 35 Diana Rigg 53 | 43 Martha Hyer 44 | 53 Sophia Loren 37 |
| 53 Esther Williams 55 | 31 Diana Dors 80 | 57 Mitzi Gaynor 54 | 71 Ursula Andress 48 |
| | | | |
| Lisa Gaye | Mamie Van Doren | Marilyn Monroe | Martha Hyer |
| 18 Joi Lansing 21 | 27 Joan Collins 25 | 23 Elizabeth Taylor 17 | 21 Diana Dors 18 |
| 13 Ursula Andress 41 | 28 Elizabeth Taylor 25 | 29 Bettie Page 25 | 23 Mitzi Gaynor 25 |
| 23 Mitzi Gaynor 22 | 26 Brigitte Bardot 23 | 28 Diana Rigg 22 | 24 Joan Collins 21 |
| 23 Barbara Eden 42 | 40 Esther Williams 32 | 38 Diana Dors 34 | 32 Elizabeth Taylor 35 |
| 28 Martha Hyer 32 | 30 Diana Rigg 28 | 34 Yvonne Craig 27 | 32 Lisa Gaye 28 |
| 36 Honor Blackman 56 | 62 Jeanne Crain 31 | 52 Esther Williams 42 | 47 Yvonne Craig 45 |
| 42 Marilyn Monroe 59 | 57 Diana Dors 41 | 59 Lisa Gaye 42 | 48 Esther Williams 48 |
| 56 Rhonda Fleming 57 | 65 Ava Gardner 53 | 58 Jayne Mansfield 63 | 52 Gina Lollobrigida 60 |
| 34 Brigitte Bardot 55 | 53 Yvonne Craig 45 | 52 Joan Collins 44 | 45 Jeanne Crain 43 |
| 49 Mamie Van Doren 64 | 64 Lisa Gaye 49 | 63 Jeanne Crain 51 | 59 Diana Rigg 56 |
| 39 Anita Ekberg 60 | 52 Gina Lollobrigida 49 | 54 Jane Russell 46 | 45 Ava Gardner 50 |
| 48 Claudia Cardinale 77 | 74 Angie Dickinson 51 | 73 Rita Hayworth 55 | 61 Tina Louise 67 |
| 26 Bettie Page 54 | 41 Tina Louise 33 | 29 Ursula Andress 46 | 38 Angie Dickinson 35 |
| 35 Stella Stevens 59 | 52 Jayne Mansfield 41 | 48 Ava Gardner 43 | 41 Jane Russell 52 |
| 20 Sophia Loren 50 | 31 Jane Russell 34 | 34 Gina Lollobrigida 35 | 27 Jayne Mansfield 39 |
| 28 Kim Novak 45 | 36 Rita Hayworth 31 | 43 Angie Dickinson 30 | 23 Bettie Page 51 |
| 32 Jane Fonda 63 | 48 Bettie Page 46 | 56 Tina Louise 39 | 48 Rita Hayworth 43 |
| 35 Jayne Mansfield 56 | 38 Ursula Andress 54 | 56 Barbara Eden 35 | 32 Kim Novak 58 |
| 43 Jane Russell 55 | 40 Kim Novak 60 | 51 Jane Fonda 52 | 35 Ursula Andress 65 |
| 53 Rita Hayworth 49 | 48 Anita Ekberg 50 | 53 Claudia Cardinale 51 | 48 Sophia Loren 55 |
| 55 Ava Gardner 52 | 52 Sophia Loren 57 | 62 Rhonda Fleming 47 | 48 Anita Ekberg 62 |
| 38 Jeanne Crain 26 | 31 Claudia Cardinale 35 | 30 Stella Stevens 36 | 36 Jane Fonda 29 |
| 26 Gina Lollobrigida 47 | 37 Jane Fonda 34 | 28 Kim Novak 44 | 31 Stella Stevens 43 |
| 27 Angie Dickinson 42 | 36 Stella Stevens 38 | 36 Anita Ekberg 39 | 35 Rhonda Fleming 34 |
| 22 Tina Louise 49 | 42 Rhonda Fleming 29 | 34 Sophia Loren 35 | 31 Claudia Cardinale 38 |
| 42 Elizabeth Taylor 38 | 51 Barbara Eden 32 | 46 Joi Lansing 34 | 46 Brigitte Bardot 33 |
| 32 Esther Williams 41 | 40 Mitzi Gaynor 32 | 42 Honor Blackman 32 | 40 Barbara Eden 32 |
| 32 Yvonne Craig 50 | 47 Martha Hyer 35 | 48 Mitzi Gaynor 35 | 35 Mamie Van Doren 47 |
| 34 Joan Collins 38 | 47 Joi Lansing 25 | 40 Martha Hyer 33 | 33 Marilyn Monroe 40 |
| 22 Diana Dors 61 | 50 Honor Blackman 35 | 44 Brigitte Bardot 42 | 44 Joi Lansing 43 |
| 49 Diana Rigg 61 | 59 Marilyn Monroe 54 | 54 Mamie Van Doren 59 | 61 Honor Blackman 50 |
| | | | |
| Mitzi Gaynor | Rhonda Fleming | Rita Hayworth | Sophia Loren |
| 26 Esther Williams 24 | 31 Ava Gardner 23 | 13 Kim Novak 36 | 27 Jayne Mansfield 26 |
| 25 Martha Hyer 23 | 22 Joi Lansing 26 | 24 Gina Lollobrigida 24 | 37 Tina Louise 37 |
| 22 Lisa Gaye 23 | 21 Jayne Mansfield 23 | 22 Jane Fonda 28 | 24 Elizabeth Taylor 20 |
| 31 Joan Collins 36 | 35 Jane Russell 34 | 30 Stella Stevens 37 | 41 Gina Lollobrigida 39 |
| 35 Jeanne Crain 25 | 28 Rita Hayworth 32 | 32 Rhonda Fleming 28 | 35 Ava Gardner 25 |
| 53 Elizabeth Taylor 42 | 47 Angie Dickinson 46 | 34 Sophia Loren 62 | 62 Rita Hayworth 34 |
| 45 Diana Rigg 53 | 41 Bettie Page 58 | 38 Claudia Cardinale 59 | 62 Angie Dickinson 40 |
| 53 Jane Russell 61 | 57 Lisa Gaye 56 | 63 Barbara Eden 55 | 64 Jeanne Crain 51 |
| 46 Diana Dors 43 | 39 Gina Lollobrigida 59 | 42 Ursula Andress 58 | 57 Jane Russell 40 |
| 59 Yvonne Craig 55 | 56 Tina Louise 57 | 50 Anita Ekberg 63 | 55 Bettie Page 60 |
| 49 Jayne Mansfield 48 | 62 Elizabeth Taylor 36 | 41 Brigitte Bardot 60 | 62 Yvonne Craig 39 |
| 54 Bettie Page 73 | 70 Joan Collins 52 | 55 Marilyn Monroe 73 | 76 Diana Rigg 56 |
| 40 Rita Hayworth 39 | 42 Diana Dors 37 | 39 Mitzi Gaynor 40 | 51 Joan Collins 24 |
| 41 Gina Lollobrigida 52 | 36 Yvonne Craig 57 | 32 Honor Blackman 60 | 47 Esther Williams 44 |
| 40 Ava Gardner 36 | 38 Jeanne Crain 24 | 30 Joi Lansing 34 | 50 Lisa Gaye 20 |
| 32 Tina Louise 42 | 34 Esther Williams 32 | 31 Mamie Van Doren 36 | 38 Diana Dors 30 |
| 49 Angie Dickinson 45 | 48 Diana Rigg 45 | 43 Martha Hyer 48 | 46 Anita Ekberg 50 |
| 48 Jane Fonda 43 | 49 Brigitte Bardot 43 | 41 Diana Dors 49 | 52 Joi Lansing 40 |
| 41 Stella Stevens 59 | 51 Barbara Eden 50 | 60 Joan Collins 38 | 54 Honor Blackman 46 |
| 51 Rhonda Fleming 51 | 51 Mitzi Gaynor 51 | 49 Lisa Gaye 53 | 55 Martha Hyer 48 |
| 49 Claudia Cardinale 59 | 47 Marilyn Monroe 62 | 48 Diana Rigg 62 | 57 Mamie Van Doren 52 |
| 31 Kim Novak 36 | 24 Ursula Andress 41 | 30 Esther Williams 33 | 37 Brigitte Bardot 29 |
